"Rate valid for the entire national territory, DOES NOT INCLUDE IGV"
SEA FCL (IMPO/EXPO) | COST WITHOUT IGV | COLLECTION UNIT | ATTENTION |
---|---|---|---|
HANDLING | $120.00 | PER CONTAINER | 1 WORKING DAY |
TRANSMISSION | $65.00 | BY HBL | 1 WORKING DAY |
DOCUMENTATION (DOC FEE) | $55.00 | BY HBL | 1 WORKING DAY |
LOCAL CHARGE | $90.00 | PER CONTAINER | 1 WORKING DAY |
ADMINISTRATIVE EXPENSES | $25.00 | BY HBL | 1 WORKING DAY |
SEA LCL (IMPO/EXPO) | COST WITHOUT IGV | COLLECTION UNIT | ATTENTION |
---|---|---|---|
HANDLING | $120.00 | PER SHIPMENT | 1 WORKING DAY |
TRANSMISSION | $65.00 | BY HBL | 1 WORKING DAY |
DOCUMENTATION (DOC FEE) | $55.00 | BY HBL | 1 WORKING DAY |
APROVAL | $220.00 | PER CONTAINER | 3 WORKING DAYS |
UNCONSOLIDATED | $65.00 X MIN TON: $65.00 Maximum: $600.00 | PER SHIPMENT | 3 WORKING DAYS |
AIR (IMPO/EXPO) | COST WITHOUT IGV | COLLECTION UNIT | ATTENTION |
---|---|---|---|
HANDLING | $120.00 | PER SHIPMENT | 1 WORKING DAY |
ADMINISTRATIVE EXPENSES | $25.00 | BY AIR GUIDE (HAWB) | 1 WORKING DAY |
TRANSMISSION | $95.00 | BY AIR GUIDE (HAWB) | 1 WORKING DAY |
FREIGHT COMMISSION AT DESTINATION (COLLECT FEE) | 5% OF THE FREIGHT VALUE (MINIMUM: USD 100.00) | PER SHIPMENT | 3 WORKING DAYS |
WE ARE A SMART BUSINESS CORPORATION
Need help?
Write us to give you more information and to solve your doubts.